1-4 DAYS DELIVERY
ΔΥΝΑΜΟ ΑΥΤΟΚΙΝΗΤΟΥ (alternator)
NEW
12 MONTHS GUARANTEE
- ΠΕΡΙΓΡΑΦΗ
- ΑΞΙΟΛΟΓΗΣΕΙΣ
Amp.(A) 65
PRODUCT LINE STANDARD LINE
Voltage(V) 12
VW Transporter/Caravelle Diesel Bus RWD T3 25_ 1.6 D 1981-1987 1588cc 37KW 50HP CS
VW Transporter/Caravelle Diesel Bus RWD T3 25_ 1.6 TD 1984-1992 1588cc 51KW 70HP JX
VW Transporter/Caravelle Diesel Bus RWD T3 25_ 1.7 D 1986-1992 1716cc 42KW 57HP KY
VW Transporter/Caravelle Diesel Bus AWD T3 25_ 1.6 TD Syncro 1986-1992 1588cc 51KW 70HP JX
VW Transporter Diesel Chassis Cab RWD T3 24_ 1.6 TD 1984-1992 1588cc 51KW 70HP JX
VW Transporter Diesel Chassis Cab RWD T3 24_ 1.7 D 1985-1992 1715cc 42KW 57HP KY
VW Transporter Diesel Van RWD T3 24_,25_ 1.6 TD 1984-1992 1588cc 51KW 69HP JX
VW Transporter Diesel Van RWD T3 24_,25_ 1.7 D 1984-1992 1715cc 42KW 57HP KY
VW Transporter Diesel Van AWD T3 24_,25_ 1.6 TD Syncro 1986-1992 1588cc 51KW 69HP JX
VW Transporter Diesel Chassis Cab AWD T3 24_ 1.6 TD Syncro 1986-1992 1588cc 51KW 69HP JX
VW Transporter Diesel Van RWD T3 24_,25_ 1.6 D 1981-1987 1588cc 37KW 50HP CS
VW Transporter Diesel Chassis Cab RWD T3 24_ 1.6 D 1981-1987 1588cc 37KW 50HP CS
VW Scirocco Petrol Coupe FWD -- 53B 1.3 1983-1984 1272cc 40KW 55HP HK
VW Polo Petrol Hatch FWD -- 86 0.9 1975-1981 895cc 29KW 40HP HA
VW Polo Petrol Hatch FWD -- 86 1.1 1975-1981 1093cc 37KW 50HP HB
VW Polo Petrol Hatch FWD -- 86 1.3 1976-1981 1272cc 44KW 60HP HH
VW Polo Petrol Hatch FWD II 86C,80 1.0 1981-1986 1043cc 29KW 40HP GL
VW Polo Petrol Hatch FWD II 86C,80 1.1 1981-1989 1093cc 37KW 50HP HB
VW Polo Petrol Hatch FWD II 86C,80 1.3 1981-1983 1272cc 44KW 60HP HH
VW Polo Petrol Hatch FWD II 86C,80 1.3 Cat 1987-1994 1272cc 40KW 55HP 2G;AAV;MH;NZ
VW Polo Petrol Coupe FWD -- 86C,80 1.0 1982-1986 1043cc 29KW 40HP GL
VW Polo Petrol Coupe FWD -- 86C,80 1.1 1981-1983 1093cc 37KW 50HP HB
VW Polo Petrol Coupe FWD -- 86C,80 1.3 1981-1983 1272cc 44KW 60HP HH
VW Polo Petrol Coupe FWD -- 86C,80 1.3 G40 1987-1990 1272cc 85KW 115HP PY
VW Polo Diesel Coupe FWD -- 86C,80 1.3 D 1986-1990 1272cc 33KW 45HP MN
VW Polo Petrol Coupe FWD -- 86C,80 1.3 Cat 1987-1994 1272cc 40KW 55HP 2G;AAV;MH;NZ
VW Polo Petrol Coupe FWD -- 86C,80 1.3 G40 1990-1994 1272cc 83KW 113HP PY
VW Polo Petrol Saloon FWD -- 86C,80 1.0 1985-1994 1043cc 33KW 45HP AAK;AAU;ACM;HZ
VW Polo Diesel Saloon FWD -- 86C,80 1.3 D 1986-1988 1272cc 33KW 45HP MN
VW Polo Petrol Saloon FWD -- 86C,80 1.3 Cat 1987-1994 1272cc 40KW 55HP MH;NZ
VW Polo Diesel Saloon FWD III 6V2 90 1.9 TDI 1996-2001 1896cc 66KW 90HP AGR;AHU;ALE;ALH
VW Polo Petrol Coupe FWD -- 86C,80 1.3 1983-1987 1272cc 40KW 55HP HK;MH
VW Polo Petrol Hatch FWD II 86C,80 1.3 1983-1988 1272cc 40KW 55HP HK;MH
VW Polo Petrol Hatch FWD II 86C,80 1.0 1985-1992 1043cc 33KW 45HP HZ
VW Polo Petrol Coupe FWD -- 86C,80 1.0 1985-1992 1043cc 33KW 45HP HZ
VW Polo Petrol Coupe FWD -- 86C,80 1.3 1982-1989 1272cc 55KW 75HP GK
VW Polo Petrol Hatch FWD II 86C,80 1.3 1982-1989 1272cc 55KW 75HP GK
VW Polo Diesel Estate FWD -- 6V5 1.9 TDI 1997-2001 1896cc 66KW 90HP AGR;AHU;ALE;ALH
VW Polo Petrol Coupe FWD -- 86C,80 1.3 1982-1988 1272cc 43KW 58HP GT
VW LT 40-55 Petrol Van RWD I 291-512 2.4 1982-1992 2384cc 66KW 90HP DL
VW LT 40-55 Petrol Van AWD I 291-512 2.4 4WD 1982-1992 2384cc 66KW 90HP DL
VW LT 40-55 Petrol Chassis Cab RWD I 293-909 2.4 1985-1989 2384cc 66KW 90HP DL
VW LT 40-55 Petrol Chassis Cab RWD I 293-909 2.4 1988-1989 2383cc 70KW 95HP 1E
VW LT 28-50 Petrol Bus RWD I 281-363 2.4 1982-1992 2384cc 66KW 90HP DL
VW LT 28-50 Petrol Chassis Cab RWD I 281-363 2.4 1982-1992 2384cc 66KW 90HP DL
VW Jetta Diesel Saloon FWD I 16 1.6 D 1980-1984 1588cc 40KW 54HP CR;JK
VW Jetta Diesel Saloon FWD I 16 1.6 TD 1982-1984 1588cc 51KW 70HP CY
VW Jetta Petrol Saloon FWD Mk II 19E,1G2,165 1.3 1984-1987 1272cc 40KW 55HP HK;MH
VW Jetta Diesel Saloon FWD Mk II 19E,1G2,165 1.6 D 1984-1991 1588cc 40KW 54HP JP
VW Jetta Petrol Saloon FWD Mk II 19E,1G2,165 1.3 Cat 1987-1991 1272cc 40KW 55HP 2G;MH;NZ
VW Golf Petrol Hatch FWD I 17 1.1 1974-1983 1093cc 37KW 50HP FA;GG
VW Golf Petrol Hatch FWD I 17 1.6 1975-1984 1588cc 55KW 75HP FP
VW Golf Diesel Hatch FWD I 17 1.5 D 1976-1980 1471cc 37KW 50HP CK
VW Golf Diesel Hatch FWD I 17 1.6 D 1980-1983 1588cc 40KW 54HP CR;JK
VW Golf Diesel Hatch FWD I 17 1.6 TD 1982-1983 1588cc 51KW 70HP CY
VW Golf Petrol Hatch FWD Mk II 19E,1G1 1.3 1983-1987 1272cc 40KW 55HP HK;MH
VW Golf Diesel Hatch FWD Mk II 19E,1G1 1.6 D 1983-1991 1588cc 40KW 54HP JP
VW Golf Petrol Hatch FWD Mk II 19E,1G1 1.3 Cat 1986-1992 1272cc 40KW 55HP 2G;MH;NZ
VW Golf Petrol Hatch FWD Mk II 19E,1G1 1.0 1985-1991 1043cc 37KW 50HP HZ
VW Golf Petrol Convertible FWD I 155 1.3 1983-1986 1272cc 40KW 54HP HK
VW Derby Petrol Saloon FWD -- 86 0.9 1977-1981 895cc 29KW 40HP HA
VW Derby Petrol Saloon FWD -- 86 1.1 1977-1981 1093cc 37KW 50HP HB
VW Derby Petrol Saloon FWD -- 86 1.3 1977-1981 1272cc 44KW 60HP HH
VW Derby Petrol Saloon FWD -- 86C,80 1.0 1981-1984 1043cc 29KW 40HP GL
VW Derby Petrol Saloon FWD -- 86C,80 1.1 1981-1983 1093cc 37KW 50HP HB
VW Derby Petrol Saloon FWD -- 86 1.3 1977-1981 1272cc 43KW 58HP HJ
VW Caddy Diesel Pickup FWD I 14 1.6 D 1982-1992 1588cc 40KW 55HP CR;JK;ME
1516554R DAF
068903017M VW
068903017MX VW
068903031D VW
068903031L VW
036903017G VW
036903017GX VW
068903031C VW
068903031S VW
068903031SX VW
68903315 VW
8EL725721-001 HELLA
436225 VALEO
120489434 BOSCH
120489435 BOSCH
986034560 BOSCH
32034560 HERTH+BUSS ELPARTS
9034560 FRIESEN
11201211 LETRIKA
11201611 LETRIKA
AAK1179 LETRIKA
AAK3510 LETRIKA
IA0211 LETRIKA
20100983 BOM-Prestolite
20110129 BOM-Prestolite
55769 EAI
DRA4560 DELCO REMY
28-2961 ELSTOCK
210108 ERA
CA319IR HC-PARTS
CAL10191AS CASCO
110319 LAUBER
LRB00129 LUCAS
LRB129 LUCAS
89213665 PowerMax
9213665 PowerMax
23588N WAI
23588R WAI
111287 HC-Cargo
AEA1229 AUTOELECTRO
20101191BN AS-PL
2010191 AS-PL
30139RIM AS-PL
30319RI AS-PL
311159 AS-PL
4369 AS-PL
A0141 AS-PL
ALT10289 AS-PL
ALT3170 AS-PL
ALT3170A AS-PL
ALTS610 AS-PL
ALTS610L AS-PL
EAA-221347 AS-PL
MG 375 AS-PL
MG 401 AS-PL
PRAS610 AS-PL
PRAS610L AS-PL
RNL3456 AS-PL
440466 AS-PL
ANM36780X AS-PL
ALT79049 AS-PL
STX100731 AS-PL
STX101011 AS-PL

